<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Income/Outcome Blog</title>
	<atom:link href="http://www.income-outcome.com/blog/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.income-outcome.com/blog</link>
	<description>Using Business Games &#38; Business Simulations to Build Business Acumen</description>
	<pubDate>Fri, 14 Nov 2008 18:45:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Fear of Finance</title>
		<link>http://www.income-outcome.com/blog/index.php/fear-of-finance/</link>
		<comments>http://www.income-outcome.com/blog/index.php/fear-of-finance/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:45:11 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
		
		<category><![CDATA[Business Simulations]]></category>

		<category><![CDATA[Business Thoughts]]></category>

		<category><![CDATA[Training and Development]]></category>

		<category><![CDATA[colleges and universities]]></category>

		<category><![CDATA[alison keefe]]></category>

		<category><![CDATA[business games]]></category>

		<category><![CDATA[coles school of business]]></category>

		<category><![CDATA[emba]]></category>

		<category><![CDATA[finance for everyone]]></category>

		<category><![CDATA[income/outcome]]></category>

		<guid isPermaLink="false">http://www.income-outcome.com/blog/?p=140</guid>
		<description><![CDATA[This is becoming a recurring theme for us, in both the academic   and corporate  sectors; and our experience highlights the value of using a business simulation as a tool for finance skills training.
At Coles School of Business, Dr. Alison Keefe is is faculty for the executive MBA program.  She says, &#8220;Using the [...]]]></description>
		<wfw:commentRss>http://www.income-outcome.com/blog/index.php/fear-of-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Context with the Company Board</title>
		<link>http://www.income-outcome.com/blog/index.php/more-context-with-the-company-board/</link>
		<comments>http://www.income-outcome.com/blog/index.php/more-context-with-the-company-board/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:03:53 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
		
		<category><![CDATA[Business Thoughts]]></category>

		<category><![CDATA[The Company Board]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[balance sheet]]></category>

		<category><![CDATA[Company Board]]></category>

		<category><![CDATA[context]]></category>

		<category><![CDATA[contextuary]]></category>

		<category><![CDATA[financial results]]></category>

		<category><![CDATA[Income statement]]></category>

		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.income-outcome.com/blog/?p=124</guid>
		<description><![CDATA[Information is only useful when contextualized.
The last post included the Company Board for Apple&#8217;s 2008 year end financial result;  you can look at the income statement in the context of the balance sheet, and you can look at the balance sheet in the context of the income statement.

The Company Board is especially useful when [...]]]></description>
		<wfw:commentRss>http://www.income-outcome.com/blog/index.php/more-context-with-the-company-board/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Context with the Company Board</title>
		<link>http://www.income-outcome.com/blog/index.php/context-with-the-company-board/</link>
		<comments>http://www.income-outcome.com/blog/index.php/context-with-the-company-board/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 13:45:22 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
		
		<category><![CDATA[Contextuary - a Visual Glossary]]></category>

		<category><![CDATA[The Company Board]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[balance sheet]]></category>

		<category><![CDATA[Company Board]]></category>

		<category><![CDATA[context]]></category>

		<category><![CDATA[contextuary]]></category>

		<category><![CDATA[financial results]]></category>

		<category><![CDATA[Income statement]]></category>

		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.income-outcome.com/blog/?p=120</guid>
		<description><![CDATA[Information is only useful when contextualized.
The Company Board provides a context for studying financial details.  Apple&#8217;s fiscal year closed at the end of September, and the resulting Company Board is shown below.

At a glance you can see:

better than 10% Return on Sales
very high levels of Cash and Short-term investments
strong debt-to-equity position
phenomenal cash flow
Return on [...]]]></description>
		<wfw:commentRss>http://www.income-outcome.com/blog/index.php/context-with-the-company-board/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Information and Context</title>
		<link>http://www.income-outcome.com/blog/index.php/information-and-context/</link>
		<comments>http://www.income-outcome.com/blog/index.php/information-and-context/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:28:19 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
		
		<category><![CDATA[Business Thoughts]]></category>

		<category><![CDATA[The Company Board]]></category>

		<category><![CDATA[context]]></category>

		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.income-outcome.com/blog/?p=68</guid>
		<description><![CDATA[LiveScience.com has article on the use of memory, how we focus our limited resources on remembering key parts of a scene, putting less memory into less important parts.  They illustrate the concept with a photo of a baton hand-off in a relay race, only spotlighting the faces and the connecting hands and identifying race [...]]]></description>
		<wfw:commentRss>http://www.income-outcome.com/blog/index.php/information-and-context/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training in a downturn</title>
		<link>http://www.income-outcome.com/blog/index.php/training-in-a-downturn/</link>
		<comments>http://www.income-outcome.com/blog/index.php/training-in-a-downturn/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:48:00 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
		
		<category><![CDATA[Business Thoughts]]></category>

		<category><![CDATA[Training and Development]]></category>

		<guid isPermaLink="false">http://www.income-outcome.com/blog/?p=109</guid>
		<description><![CDATA[The Cranfield School of Management in the UK concludes in a recent report that staff training saved money, improved staff motivation and increased employee retention.
From their poll of more than 1,100 training and recruitment manager, they concluded that the most successful organizations typically had formal training policies in place, while their less successful competitors relied [...]]]></description>
		<wfw:commentRss>http://www.income-outcome.com/blog/index.php/training-in-a-downturn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kent State University Ashtabula prepares for 5 class business simulation</title>
		<link>http://www.income-outcome.com/blog/index.php/kent-state-university-ashtabula-prepares-for-5-class-business-simulation/</link>
		<comments>http://www.income-outcome.com/blog/index.php/kent-state-university-ashtabula-prepares-for-5-class-business-simulation/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:31:51 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
		
		<category><![CDATA[Business Simulations]]></category>

		<category><![CDATA[colleges and universities]]></category>

		<guid isPermaLink="false">http://www.income-outcome.com/blog/?p=96</guid>
		<description><![CDATA[As we begin the 2008/09 academic year here at Kent State University, students are already anxiously asking and excitedly getting ready for the multi-class Income Outcome business simulation we run as a capstone at the end of the Spring Semester.  Last year three classes were involved, Cost Accounting, Management and Marketing.  This year [...]]]></description>
		<wfw:commentRss>http://www.income-outcome.com/blog/index.php/kent-state-university-ashtabula-prepares-for-5-class-business-simulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Income/Outcome Contextuary</title>
		<link>http://www.income-outcome.com/blog/index.php/incomeoutcome-contextuary/</link>
		<comments>http://www.income-outcome.com/blog/index.php/incomeoutcome-contextuary/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:18:56 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
		
		<category><![CDATA[Contextuary - a Visual Glossary]]></category>

		<category><![CDATA[contextuary]]></category>

		<category><![CDATA[finance glossary]]></category>

		<category><![CDATA[visual glossary of corporate finance]]></category>

		<guid isPermaLink="false">http://www.income-outcome.com/blog/?p=85</guid>
		<description><![CDATA[One of tasks keeping us busy this year has been publishing the Contextuary in a print format. We are in development with a new online version of the visual finance glossary - the complex coding makes for a simple process -  I do not have to worry about whether the word list is &#8216;complete&#8217; [...]]]></description>
		<wfw:commentRss>http://www.income-outcome.com/blog/index.php/incomeoutcome-contextuary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance is the Language of Business</title>
		<link>http://www.income-outcome.com/blog/index.php/finance-is-the-language-of-business/</link>
		<comments>http://www.income-outcome.com/blog/index.php/finance-is-the-language-of-business/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:15:52 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
		
		<category><![CDATA[Business Thoughts]]></category>

		<category><![CDATA[Idle Musings]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[language of business]]></category>

		<guid isPermaLink="false">http://www.income-outcome.com/blog/?p=89</guid>
		<description><![CDATA[I think we have been saying it since 1996: Finance is the language of business, and if you want to talk to other people in your company, you need to be fluent in Finance.  (I used to advocate finance training workshops which would be titled &#8216;Finance as a Second Language&#8217;&#8230; the same business acumen workshops [...]]]></description>
		<wfw:commentRss>http://www.income-outcome.com/blog/index.php/finance-is-the-language-of-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to Guadalajara</title>
		<link>http://www.income-outcome.com/blog/index.php/back-to-guadalajara/</link>
		<comments>http://www.income-outcome.com/blog/index.php/back-to-guadalajara/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:49:09 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
		
		<category><![CDATA[Business Simulations]]></category>

		<category><![CDATA[business game]]></category>

		<category><![CDATA[business simulation]]></category>

		<category><![CDATA[finance managers]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[managers]]></category>

		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://www.income-outcome.com/blog/?p=81</guid>
		<description><![CDATA[We are in Guadalajara, Mexico running the 3-day global business game for a large group of managers at HP.  Most people in the group already have a strong finance background, so this program falls more into the &#8216;non-finance for finance managers&#8217; category.  It was a slow start, teams did not start pushing out [...]]]></description>
		<wfw:commentRss>http://www.income-outcome.com/blog/index.php/back-to-guadalajara/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Business Simulation</title>
		<link>http://www.income-outcome.com/blog/index.php/new-business-simulation/</link>
		<comments>http://www.income-outcome.com/blog/index.php/new-business-simulation/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:54:01 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
		
		<category><![CDATA[Business Simulations]]></category>

		<category><![CDATA[business simulation]]></category>

		<category><![CDATA[entrepreneurs]]></category>

		<category><![CDATA[managed services]]></category>

		<category><![CDATA[MSP Revolution]]></category>

		<category><![CDATA[time allocation]]></category>

		<guid isPermaLink="false">http://www.income-outcome.com/blog/?p=75</guid>
		<description><![CDATA[More on what has been keeping us so very busy&#8230;
Last week we ran a brand new business game at MSP Revolution 2008, developed specifically for the MSP industry.   Because we were working with entrepreneurs  we decided to add some complexity&#8230; from a technical standpoint, we actually ended up with a double simulation, [...]]]></description>
		<wfw:commentRss>http://www.income-outcome.com/blog/index.php/new-business-simulation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
